<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:dc="http://purl.org/dc/elements/1.1/"><updated>2013-05-19T03:20:40Z</updated><title>USGS All Earthquakes, Past Hour</title><subtitle>Real-time, worldwide earthquake list for the past hour</subtitle><link rel="self" href="http://earthquake.usgs.gov/earthquakes/feed/atom/all/hour"/><link href="http://earthquake.usgs.gov/earthquakes/"/><author><name>U.S. Geological Survey</name></author><id>http://earthquake.usgs.gov/</id><icon>/favicon.ico</icon>
<entry><id>urn:earthquake-usgs-gov:nc:71994026</id><title>M 1.0, 18km NNE of Mammoth Lakes, California</title><dc:date>2013-05-19T03:01:20Z</dc:date><updated>2013-05-19T03:06:14Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71994026"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-120.jpg" align="left" 
					alt="37.8075 -118.9035" hspace="20"/>
			<p>Sunday, May 19, 2013 03:01:20 UTC<br/>Saturday, May 18, 2013 20:01:20 at epicenter</p>
			<p><strong>Depth</strong>: 2.50 km (1.55 mi)</p>
		]]></summary><georss:point>37.8075 -118.9035</georss:point><georss:elev>2.5</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15345793</id><title>M 1.3, 2km ENE of Diamond Bar, California</title><dc:date>2013-05-19T02:49:39Z</dc:date><updated>2013-05-19T02:53:15Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15345793"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="34.0417 -117.7822" hspace="20"/>
			<p>Sunday, May 19, 2013 02:49:39 UTC<br/>Saturday, May 18, 2013 19:49:39 at epicenter</p>
			<p><strong>Depth</strong>: 17.60 km (10.94 mi)</p>
		]]></summary><georss:point>34.0417 -117.7822</georss:point><georss:elev>17.6</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71994021</id><title>M 0.6, 5km NNW of The Geysers, California</title><dc:date>2013-05-19T02:42:14Z</dc:date><updated>2013-05-19T02:51:13Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71994021"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8213 -122.7922" hspace="20"/>
			<p>Sunday, May 19, 2013 02:42:14 UTC<br/>Saturday, May 18, 2013 19:42:14 at epicenter</p>
			<p><strong>Depth</strong>: 2.80 km (1.74 mi)</p>
		]]></summary><georss:point>38.8213 -122.7922</georss:point><georss:elev>2.8</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="0.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71994016</id><title>M 1.3, 26km ENE of Soledad, California</title><dc:date>2013-05-19T02:34:31Z</dc:date><updated>2013-05-19T03:06:14Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71994016"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="36.5387 -121.0627" hspace="20"/>
			<p>Sunday, May 19, 2013 02:34:31 UTC<br/>Saturday, May 18, 2013 19:34:31 at epicenter</p>
			<p><strong>Depth</strong>: 11.00 km (6.84 mi)</p>
		]]></summary><georss:point>36.5387 -121.0627</georss:point><georss:elev>11</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:nn:00412249</id><title>M 0.2, 54km E of Beatty, Nevada</title><dc:date>2013-05-19T02:27:25Z</dc:date><updated>2013-05-19T02:28:42Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nn00412249"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="36.9673 -116.1503" hspace="20"/>
			<p>Sunday, May 19, 2013 02:27:25 UTC<br/>Saturday, May 18, 2013 19:27:25 at epicenter</p>
			<p><strong>Depth</strong>: 7.00 km (4.35 mi)</p>
		]]></summary><georss:point>36.9673 -116.1503</georss:point><georss:elev>7</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="0.18"/></entry>
<entry><id>urn:earthquake-usgs-gov:nn:00412248</id><title>M 1.5, 43km NE of Warm Springs, Nevada</title><dc:date>2013-05-19T02:24:05Z</dc:date><updated>2013-05-19T02:26:08Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nn00412248"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-115.jpg" align="left" 
					alt="38.4157 -115.9683" hspace="20"/>
			<p>Sunday, May 19, 2013 02:24:05 UTC<br/>Saturday, May 18, 2013 19:24:05 at epicenter</p>
			<p><strong>Depth</strong>: 16.28 km (10.12 mi)</p>
		]]></summary><georss:point>38.4157 -115.9683</georss:point><georss:elev>16.28</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15345785</id><title>M 1.3, 9km NNE of Desert Edge, California</title><dc:date>2013-05-19T02:23:25Z</dc:date><updated>2013-05-19T02:33:58Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15345785"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="33.9938 -116.3903" hspace="20"/>
			<p>Sunday, May 19, 2013 02:23:25 UTC<br/>Saturday, May 18, 2013 19:23:25 at epicenter</p>
			<p><strong>Depth</strong>: 2.30 km (1.43 mi)</p>
		]]></summary><georss:point>33.9938 -116.3903</georss:point><georss:elev>2.3</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1.3"/></entry>
</feed>