<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:dc="http://purl.org/dc/elements/1.1/"><updated>2013-06-20T09:09:04Z</updated><title>USGS All Earthquakes, Past Day</title><subtitle>Real-time, worldwide earthquake list for the past day</subtitle><link rel="self" href="http://earthquake.usgs.gov/earthquakes/feed/atom/all/day"/><link href="http://earthquake.usgs.gov/earthquakes/"/><author><name>U.S. Geological Survey</name></author><id>http://earthquake.usgs.gov/</id><icon>/favicon.ico</icon>
<entry><id>urn:earthquake-usgs-gov:nn:00415761</id><title>M 0.8, 16km ENE of Hawthorne, Nevada</title><dc:date>2013-06-20T08:59:04Z</dc:date><updated>2013-06-20T09:05:43Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nn00415761"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-120.jpg" align="left" 
					alt="38.5702 -118.439" hspace="20"/>
			<p>Thursday, June 20, 2013 08:59:04 UTC<br/>Thursday, June 20, 2013 01:59:04 at epicenter</p>
			<p><strong>Depth</strong>: 12.18 km (7.57 mi)</p>
		]]></summary><georss:point>38.5702 -118.439</georss:point><georss:elev>12.18</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="0.75"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742542</id><title>M 1.2, 18km SSE of Butte, Alaska</title><dc:date>2013-06-20T08:54:22Z</dc:date><updated>2013-06-20T09:01:18Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742542"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-150.jpg" align="left" 
					alt="61.4065 -148.8472" hspace="20"/>
			<p>Thursday, June 20, 2013 08:54:22 UTC<br/>Thursday, June 20, 2013 00:54:22 at epicenter</p>
			<p><strong>Depth</strong>: 31.30 km (19.45 mi)</p>
		]]></summary><georss:point>61.4065 -148.8472</georss:point><georss:elev>31.3</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:11322258</id><title>M 1.1, 4km NE of San Antonio Heights, California</title><dc:date>2013-06-20T07:58:24Z</dc:date><updated>2013-06-20T08:01:58Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci11322258"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="34.1867 -117.6203" hspace="20"/>
			<p>Thursday, June 20, 2013 07:58:24 UTC<br/>Thursday, June 20, 2013 00:58:24 at epicenter</p>
			<p><strong>Depth</strong>: 3.60 km (2.24 mi)</p>
		]]></summary><georss:point>34.1867 -117.6203</georss:point><georss:elev>3.6</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:11322250</id><title>M 1.1, 3km WSW of Fontana, California</title><dc:date>2013-06-20T07:54:21Z</dc:date><updated>2013-06-20T07:57:58Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci11322250"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="34.0833 -117.4698" hspace="20"/>
			<p>Thursday, June 20, 2013 07:54:21 UTC<br/>Thursday, June 20, 2013 00:54:21 at epicenter</p>
			<p><strong>Depth</strong>: 3.40 km (2.11 mi)</p>
		]]></summary><georss:point>34.0833 -117.4698</georss:point><georss:elev>3.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:11322242</id><title>M 1.7, 38km NE of Big Bear City, California</title><dc:date>2013-06-20T07:33:27Z</dc:date><updated>2013-06-20T07:37:35Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci11322242"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="34.4772 -116.5135" hspace="20"/>
			<p>Thursday, June 20, 2013 07:33:27 UTC<br/>Thursday, June 20, 2013 00:33:27 at epicenter</p>
			<p><strong>Depth</strong>: 2.80 km (1.74 mi)</p>
		]]></summary><georss:point>34.4772 -116.5135</georss:point><georss:elev>2.8</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742529</id><title>M 1.3, 26km S of Anchorage, Alaska</title><dc:date>2013-06-20T07:32:50Z</dc:date><updated>2013-06-20T07:35:25Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742529"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-150.jpg" align="left" 
					alt="60.9846 -149.8475" hspace="20"/>
			<p>Thursday, June 20, 2013 07:32:50 UTC<br/>Wednesday, June 19, 2013 23:32:50 at epicenter</p>
			<p><strong>Depth</strong>: 29.40 km (18.27 mi)</p>
		]]></summary><georss:point>60.9846 -149.8475</georss:point><georss:elev>29.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:us:c000hvv8</id><title>M 4.6, Kuril Islands</title><dc:date>2013-06-20T07:26:52Z</dc:date><updated>2013-06-20T08:05:46Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000hvv8"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000hvv8.cap"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000hvv8#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/50_155.jpg" align="left" 
					alt="48.5768 153.2419" hspace="20"/>
			<p>Thursday, June 20, 2013 07:26:52 UTC<br/>Thursday, June 20, 2013 17:26:52 at epicenter</p>
			<p><strong>Depth</strong>: 146.27 km (90.89 mi)</p>
		]]></summary><georss:point>48.5768 153.2419</georss:point><georss:elev>146.27</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="4.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011935</id><title>M 0.9, 6km WNW of The Geysers, California</title><dc:date>2013-06-20T07:24:07Z</dc:date><updated>2013-06-20T07:38:10Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011935"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8095 -122.8188" hspace="20"/>
			<p>Thursday, June 20, 2013 07:24:07 UTC<br/>Thursday, June 20, 2013 00:24:07 at epicenter</p>
			<p><strong>Depth</strong>: 3.80 km (2.36 mi)</p>
		]]></summary><georss:point>38.8095 -122.8188</georss:point><georss:elev>3.8</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.9"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742516</id><title>M 3.2, 64km NNE of Talkeetna, Alaska</title><dc:date>2013-06-20T07:16:47Z</dc:date><updated>2013-06-20T07:38:04Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742516"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742516#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-150.jpg" align="left" 
					alt="62.823 -149.4732" hspace="20"/>
			<p>Thursday, June 20, 2013 07:16:47 UTC<br/>Wednesday, June 19, 2013 23:16:47 at epicenter</p>
			<p><strong>Depth</strong>: 57.90 km (35.98 mi)</p>
		]]></summary><georss:point>62.823 -149.4732</georss:point><georss:elev>57.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="3.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011930</id><title>M 0.4, 5km NW of Cobb, California</title><dc:date>2013-06-20T07:10:57Z</dc:date><updated>2013-06-20T07:27:09Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011930"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8552 -122.7753" hspace="20"/>
			<p>Thursday, June 20, 2013 07:10:57 UTC<br/>Thursday, June 20, 2013 00:10:57 at epicenter</p>
			<p><strong>Depth</strong>: 1.50 km (0.93 mi)</p>
		]]></summary><georss:point>38.8552 -122.7753</georss:point><georss:elev>1.5</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.4"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011920</id><title>M 1.9, 6km ENE of San Simeon, California</title><dc:date>2013-06-20T07:05:20Z</dc:date><updated>2013-06-20T07:20:13Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011920"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="35.6675 -121.1208" hspace="20"/>
			<p>Thursday, June 20, 2013 07:05:20 UTC<br/>Thursday, June 20, 2013 00:05:20 at epicenter</p>
			<p><strong>Depth</strong>: 5.10 km (3.17 mi)</p>
		]]></summary><georss:point>35.6675 -121.1208</georss:point><georss:elev>5.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.9"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:11322226</id><title>M 1.1, 10km SW of Aguanga, California</title><dc:date>2013-06-20T07:04:32Z</dc:date><updated>2013-06-20T07:08:07Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci11322226"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="33.3775 -116.9458" hspace="20"/>
			<p>Thursday, June 20, 2013 07:04:32 UTC<br/>Thursday, June 20, 2013 00:04:32 at epicenter</p>
			<p><strong>Depth</strong>: 9.40 km (5.84 mi)</p>
		]]></summary><georss:point>33.3775 -116.9458</georss:point><georss:elev>9.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:11322218</id><title>M 1.0, 5km ENE of Anza, California</title><dc:date>2013-06-20T06:59:50Z</dc:date><updated>2013-06-20T07:03:26Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci11322218"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="33.5807 -116.6195" hspace="20"/>
			<p>Thursday, June 20, 2013 06:59:50 UTC<br/>Wednesday, June 19, 2013 23:59:50 at epicenter</p>
			<p><strong>Depth</strong>: 14.90 km (9.26 mi)</p>
		]]></summary><georss:point>33.5807 -116.6195</georss:point><georss:elev>14.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011915</id><title>M 1.7, 8km SE of Willits, California</title><dc:date>2013-06-20T06:53:29Z</dc:date><updated>2013-06-20T06:59:05Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011915"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="39.35 -123.2927" hspace="20"/>
			<p>Thursday, June 20, 2013 06:53:29 UTC<br/>Wednesday, June 19, 2013 23:53:29 at epicenter</p>
			<p><strong>Depth</strong>: 6.10 km (3.79 mi)</p>
		]]></summary><georss:point>39.35 -123.2927</georss:point><georss:elev>6.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011910</id><title>M 1.6, 8km SE of Willits, California</title><dc:date>2013-06-20T06:47:46Z</dc:date><updated>2013-06-20T06:53:10Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011910"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="39.3495 -123.2932" hspace="20"/>
			<p>Thursday, June 20, 2013 06:47:46 UTC<br/>Wednesday, June 19, 2013 23:47:46 at epicenter</p>
			<p><strong>Depth</strong>: 8.40 km (5.22 mi)</p>
		]]></summary><georss:point>39.3495 -123.2932</georss:point><georss:elev>8.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:pr:13171001</id><title>M 3.0, 90km NNW of Charlotte Amalie, U.S. Virgin Islands</title><dc:date>2013-06-20T06:27:56Z</dc:date><updated>2013-06-20T07:45:58Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/pr13171001"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/pr13171001.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/20_-65.jpg" align="left" 
					alt="19.1462 -65.1044" hspace="20"/>
			<p>Thursday, June 20, 2013 06:27:56 UTC<br/>Thursday, June 20, 2013 02:27:56 at epicenter</p>
			<p><strong>Depth</strong>: 98.00 km (60.89 mi)</p>
		]]></summary><georss:point>19.1462 -65.1044</georss:point><georss:elev>98</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="3"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011900</id><title>M 0.9, 10km WNW of The Geysers, California</title><dc:date>2013-06-20T06:15:08Z</dc:date><updated>2013-06-20T06:36:08Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011900"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.826 -122.8645" hspace="20"/>
			<p>Thursday, June 20, 2013 06:15:08 UTC<br/>Wednesday, June 19, 2013 23:15:08 at epicenter</p>
			<p><strong>Depth</strong>: 1.90 km (1.18 mi)</p>
		]]></summary><georss:point>38.826 -122.8645</georss:point><georss:elev>1.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.9"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011895</id><title>M 1.0, 11km WNW of The Geysers, California</title><dc:date>2013-06-20T06:14:25Z</dc:date><updated>2013-06-20T06:31:07Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011895"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8287 -122.8657" hspace="20"/>
			<p>Thursday, June 20, 2013 06:14:25 UTC<br/>Wednesday, June 19, 2013 23:14:25 at epicenter</p>
			<p><strong>Depth</strong>: 2.60 km (1.62 mi)</p>
		]]></summary><georss:point>38.8287 -122.8657</georss:point><georss:elev>2.6</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742501</id><title>M 1.4, 50km N of Nikiski, Alaska</title><dc:date>2013-06-20T06:08:34Z</dc:date><updated>2013-06-20T06:14:18Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742501"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-150.jpg" align="left" 
					alt="61.1369 -151.1188" hspace="20"/>
			<p>Thursday, June 20, 2013 06:08:34 UTC<br/>Wednesday, June 19, 2013 22:08:34 at epicenter</p>
			<p><strong>Depth</strong>: 53.20 km (33.06 mi)</p>
		]]></summary><georss:point>61.1369 -151.1188</georss:point><georss:elev>53.2</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.4"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011890</id><title>M 0.9, 0km NNE of The Geysers, California</title><dc:date>2013-06-20T06:00:59Z</dc:date><updated>2013-06-20T06:26:12Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011890"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.781 -122.7543" hspace="20"/>
			<p>Thursday, June 20, 2013 06:00:59 UTC<br/>Wednesday, June 19, 2013 23:00:59 at epicenter</p>
			<p><strong>Depth</strong>: 1.40 km (0.87 mi)</p>
		]]></summary><georss:point>38.781 -122.7543</georss:point><georss:elev>1.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.9"/></entry>
<entry><id>urn:earthquake-usgs-gov:us:c000hvuz</id><title>M 4.7, 94km SE of Petropavlovsk-Kamchatskiy, Russia</title><dc:date>2013-06-20T06:00:31Z</dc:date><updated>2013-06-20T06:37:44Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000hvuz"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000hvuz.cap"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000hvuz#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/50_160.jpg" align="left" 
					alt="52.3959 159.5563" hspace="20"/>
			<p>Thursday, June 20, 2013 06:00:31 UTC<br/>Thursday, June 20, 2013 17:00:31 at epicenter</p>
			<p><strong>Depth</strong>: 35.11 km (21.82 mi)</p>
		]]></summary><georss:point>52.3959 159.5563</georss:point><georss:elev>35.11</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="4.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011885</id><title>M 0.6, 5km NW of The Geysers, California</title><dc:date>2013-06-20T05:58:11Z</dc:date><updated>2013-06-20T06:17:06Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011885"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8142 -122.8032" hspace="20"/>
			<p>Thursday, June 20, 2013 05:58:11 UTC<br/>Wednesday, June 19, 2013 22:58:11 at epicenter</p>
			<p><strong>Depth</strong>: 3.40 km (2.11 mi)</p>
		]]></summary><georss:point>38.8142 -122.8032</georss:point><georss:elev>3.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742494</id><title>M 1.5, 63km NNE of Talkeetna, Alaska</title><dc:date>2013-06-20T05:55:55Z</dc:date><updated>2013-06-20T06:03:07Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742494"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-150.jpg" align="left" 
					alt="62.8094 -149.4696" hspace="20"/>
			<p>Thursday, June 20, 2013 05:55:55 UTC<br/>Wednesday, June 19, 2013 21:55:55 at epicenter</p>
			<p><strong>Depth</strong>: 0.10 km (0.06 mi)</p>
		]]></summary><georss:point>62.8094 -149.4696</georss:point><georss:elev>0.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011880</id><title>M 1.0, 11km WNW of The Geysers, California</title><dc:date>2013-06-20T05:53:13Z</dc:date><updated>2013-06-20T06:10:10Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011880"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.829 -122.8662" hspace="20"/>
			<p>Thursday, June 20, 2013 05:53:13 UTC<br/>Wednesday, June 19, 2013 22:53:13 at epicenter</p>
			<p><strong>Depth</strong>: 2.30 km (1.43 mi)</p>
		]]></summary><georss:point>38.829 -122.8662</georss:point><georss:elev>2.3</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011875</id><title>M 1.9, 7km WSW of Saint Helena, California</title><dc:date>2013-06-20T05:50:32Z</dc:date><updated>2013-06-20T06:05:09Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011875"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.489 -122.556" hspace="20"/>
			<p>Thursday, June 20, 2013 05:50:32 UTC<br/>Wednesday, June 19, 2013 22:50:32 at epicenter</p>
			<p><strong>Depth</strong>: 8.70 km (5.41 mi)</p>
		]]></summary><georss:point>38.489 -122.556</georss:point><georss:elev>8.7</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.9"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011870</id><title>M 1.1, 11km WNW of The Geysers, California</title><dc:date>2013-06-20T05:46:53Z</dc:date><updated>2013-06-20T05:55:13Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011870"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8268 -122.8663" hspace="20"/>
			<p>Thursday, June 20, 2013 05:46:53 UTC<br/>Wednesday, June 19, 2013 22:46:53 at epicenter</p>
			<p><strong>Depth</strong>: 1.70 km (1.06 mi)</p>
		]]></summary><georss:point>38.8268 -122.8663</georss:point><georss:elev>1.7</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.1"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011855</id><title>M 2.3, 10km WNW of The Geysers, California</title><dc:date>2013-06-20T05:35:03Z</dc:date><updated>2013-06-20T08:59:09Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011855"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011855#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8263 -122.8637" hspace="20"/>
			<p>Thursday, June 20, 2013 05:35:03 UTC<br/>Wednesday, June 19, 2013 22:35:03 at epicenter</p>
			<p><strong>Depth</strong>: 2.50 km (1.55 mi)</p>
		]]></summary><georss:point>38.8263 -122.8637</georss:point><georss:elev>2.5</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011860</id><title>M 0.2, 10km WNW of The Geysers, California</title><dc:date>2013-06-20T05:33:43Z</dc:date><updated>2013-06-20T05:42:12Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011860"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8257 -122.8535" hspace="20"/>
			<p>Thursday, June 20, 2013 05:33:43 UTC<br/>Wednesday, June 19, 2013 22:33:43 at epicenter</p>
			<p><strong>Depth</strong>: 2.70 km (1.68 mi)</p>
		]]></summary><georss:point>38.8257 -122.8535</georss:point><georss:elev>2.7</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:11322194</id><title>M 1.7, 15km NNE of Kernville, California</title><dc:date>2013-06-20T05:31:17Z</dc:date><updated>2013-06-20T05:35:16Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci11322194"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="35.8883 -118.3622" hspace="20"/>
			<p>Thursday, June 20, 2013 05:31:17 UTC<br/>Wednesday, June 19, 2013 22:31:17 at epicenter</p>
			<p><strong>Depth</strong>: 3.40 km (2.11 mi)</p>
		]]></summary><georss:point>35.8883 -118.3622</georss:point><georss:elev>3.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742363</id><title>M 1.9, 113km S of Coldfoot, Alaska</title><dc:date>2013-06-20T04:55:22Z</dc:date><updated>2013-06-20T05:00:04Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742363"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-150.jpg" align="left" 
					alt="66.2367 -150.0297" hspace="20"/>
			<p>Thursday, June 20, 2013 04:55:22 UTC<br/>Wednesday, June 19, 2013 20:55:22 at epicenter</p>
			<p><strong>Depth</strong>: 0.10 km (0.06 mi)</p>
		]]></summary><georss:point>66.2367 -150.0297</georss:point><georss:elev>0.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.9"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011835</id><title>M 1.8, 7km SSE of Mammoth Lakes, California</title><dc:date>2013-06-20T04:54:24Z</dc:date><updated>2013-06-20T08:34:06Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011835"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-120.jpg" align="left" 
					alt="37.5818 -118.9425" hspace="20"/>
			<p>Thursday, June 20, 2013 04:54:24 UTC<br/>Wednesday, June 19, 2013 21:54:24 at epicenter</p>
			<p><strong>Depth</strong>: 3.10 km (1.93 mi)</p>
		]]></summary><georss:point>37.5818 -118.9425</georss:point><georss:elev>3.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.8"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011830</id><title>M 1.5, 4km W of Hollister, California</title><dc:date>2013-06-20T04:44:35Z</dc:date><updated>2013-06-20T08:13:09Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011830"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="36.849 -121.4555" hspace="20"/>
			<p>Thursday, June 20, 2013 04:44:35 UTC<br/>Wednesday, June 19, 2013 21:44:35 at epicenter</p>
			<p><strong>Depth</strong>: 6.30 km (3.91 mi)</p>
		]]></summary><georss:point>36.849 -121.4555</georss:point><georss:elev>6.3</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10742359</id><title>M 1.3, 122km ENE of McGrath, Alaska</title><dc:date>2013-06-20T04:41:10Z</dc:date><updated>2013-06-20T04:46:42Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10742359"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-155.jpg" align="left" 
					alt="63.5165 -153.4986" hspace="20"/>
			<p>Thursday, June 20, 2013 04:41:10 UTC<br/>Wednesday, June 19, 2013 20:41:10 at epicenter</p>
			<p><strong>Depth</strong>: 8.00 km (4.97 mi)</p>
		]]></summary><georss:point>63.5165 -153.4986</georss:point><georss:elev>8</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011815</id><title>M 0.5, 3km SE of The Geysers, California</title><dc:date>2013-06-20T04:26:17Z</dc:date><updated>2013-06-20T04:47:10Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011815"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.7577 -122.7318" hspace="20"/>
			<p>Thursday, June 20, 2013 04:26:17 UTC<br/>Wednesday, June 19, 2013 21:26:17 at epicenter</p>
			<p><strong>Depth</strong>: 2.20 km (1.37 mi)</p>
		]]></summary><georss:point>38.7577 -122.7318</georss:point><georss:elev>2.2</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="0.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:72011810</id><title>M 0.9, 1km NNW of The Geysers, California</title><dc:date>2013-06-20T04:24:36Z</dc:date><updated>2013-06-20T04:38:09Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc72011810"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
