<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:dc="http://purl.org/dc/elements/1.1/"><updated>2013-05-23T21:53:53Z</updated><title>USGS Magnitude 1.0+ Earthquakes, Past Day</title><subtitle>Real-time, worldwide earthquake list for the past day</subtitle><link rel="self" href="http://earthquake.usgs.gov/earthquakes/feed/atom/1.0/day"/><link href="http://earthquake.usgs.gov/earthquakes/"/><author><name>U.S. Geological Survey</name></author><id>http://earthquake.usgs.gov/</id><icon>/favicon.ico</icon>
<entry><id>urn:earthquake-usgs-gov:ci:15347969</id><title>M 3.2, 10km W of Alberto Oviedo Mota, Mexico</title><dc:date>2013-05-23T21:23:13Z</dc:date><updated>2013-05-23T21:46:30Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347969"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347969#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/30_-115.jpg" align="left" 
					alt="32.228 -115.2822" hspace="20"/>
			<p>Thursday, May 23, 2013 21:23:13 UTC<br/>Thursday, May 23, 2013 14:23:13 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>32.228 -115.2822</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="3.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723132</id><title>M 2.4, 15km ESE of Glennallen, Alaska</title><dc:date>2013-05-23T21:18:46Z</dc:date><updated>2013-05-23T21:26:23Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723132"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-145.jpg" align="left" 
					alt="62.0476 -145.279" hspace="20"/>
			<p>Thursday, May 23, 2013 21:18:46 UTC<br/>Thursday, May 23, 2013 13:18:46 at epicenter</p>
			<p><strong>Depth</strong>: 90.00 km (55.92 mi)</p>
		]]></summary><georss:point>62.0476 -145.279</georss:point><georss:elev>90</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="2.4"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996726</id><title>M 1.6, 5km WNW of Cobb, California</title><dc:date>2013-05-23T21:18:07Z</dc:date><updated>2013-05-23T21:25:13Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996726"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8488 -122.7745" hspace="20"/>
			<p>Thursday, May 23, 2013 21:18:07 UTC<br/>Thursday, May 23, 2013 14:18:07 at epicenter</p>
			<p><strong>Depth</strong>: 1.70 km (1.06 mi)</p>
		]]></summary><georss:point>38.8488 -122.7745</georss:point><georss:elev>1.7</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="1.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:us:b000h414</id><title>M 5.0, 80km NW of Nuku`alofa, Tonga</title><dc:date>2013-05-23T21:15:58Z</dc:date><updated>2013-05-23T21:53:00Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h414"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h414.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/-20_-175.jpg" align="left" 
					alt="-20.5922 -175.7115" hspace="20"/>
			<p>Thursday, May 23, 2013 21:15:58 UTC<br/>Thursday, May 23, 2013 09:15:58 at epicenter</p>
			<p><strong>Depth</strong>: 153.52 km (95.39 mi)</p>
		]]></summary><georss:point>-20.5922 -175.7115</georss:point><georss:elev>153.52</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="5"/></entry>
<entry><id>urn:earthquake-usgs-gov:us:b000h40b</id><title>M 6.6, 84km NW of Nuku`alofa, Tonga</title><dc:date>2013-05-23T21:07:40Z</dc:date><updated>2013-05-23T21:38:34Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h40b"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h40b.cap"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h40b#dyfi"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h40b#shakemap"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000h40b#losspager"/><summary type="html"><![CDATA[
			<img src="/images/globes/-20_-175.jpg" align="left" 
					alt="-20.5606 -175.7304" hspace="20"/>
			<p>Thursday, May 23, 2013 21:07:40 UTC<br/>Thursday, May 23, 2013 09:07:40 at epicenter</p>
			<p><strong>Depth</strong>: 103.24 km (64.15 mi)</p>
		]]></summary><georss:point>-20.5606 -175.7304</georss:point><georss:elev>103.24</georss:elev><category label="Age" term="Past Hour"/><category label="Magnitude" term="6.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723123</id><title>M 1.1, 34km W of Valdez, Alaska</title><dc:date>2013-05-23T20:51:01Z</dc:date><updated>2013-05-23T20:58:38Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723123"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-145.jpg" align="left" 
					alt="61.1282 -146.9926" hspace="20"/>
			<p>Thursday, May 23, 2013 20:51:01 UTC<br/>Thursday, May 23, 2013 12:51:01 at epicenter</p>
			<p><strong>Depth</strong>: 18.40 km (11.43 mi)</p>
		]]></summary><georss:point>61.1282 -146.9926</georss:point><georss:elev>18.4</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723119</id><title>M 1.5, 42km NNW of Valdez, Alaska</title><dc:date>2013-05-23T20:36:57Z</dc:date><updated>2013-05-23T20:44:04Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723119"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-145.jpg" align="left" 
					alt="61.49 -146.5971" hspace="20"/>
			<p>Thursday, May 23, 2013 20:36:57 UTC<br/>Thursday, May 23, 2013 12:36:57 at epicenter</p>
			<p><strong>Depth</strong>: 34.90 km (21.69 mi)</p>
		]]></summary><georss:point>61.49 -146.5971</georss:point><georss:elev>34.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996691</id><title>M 1.6, 5km WNW of Cobb, California</title><dc:date>2013-05-23T20:34:58Z</dc:date><updated>2013-05-23T20:42:08Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996691"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.836 -122.7842" hspace="20"/>
			<p>Thursday, May 23, 2013 20:34:58 UTC<br/>Thursday, May 23, 2013 13:34:58 at epicenter</p>
			<p><strong>Depth</strong>: 2.10 km (1.30 mi)</p>
		]]></summary><georss:point>38.836 -122.7842</georss:point><georss:elev>2.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723107</id><title>M 3.7, 67km WSW of Anchor Point, Alaska</title><dc:date>2013-05-23T20:31:32Z</dc:date><updated>2013-05-23T20:41:32Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723107"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723107#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-155.jpg" align="left" 
					alt="59.6495 -153.0129" hspace="20"/>
			<p>Thursday, May 23, 2013 20:31:32 UTC<br/>Thursday, May 23, 2013 12:31:32 at epicenter</p>
			<p><strong>Depth</strong>: 90.60 km (56.30 mi)</p>
		]]></summary><georss:point>59.6495 -153.0129</georss:point><georss:elev>90.6</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="3.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:pr:13143002</id><title>M 2.3, 12km S of Pole Ojea, Puerto Rico</title><dc:date>2013-05-23T20:05:41Z</dc:date><updated>2013-05-23T20:28:27Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/pr13143002"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/pr13143002.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/20_-65.jpg" align="left" 
					alt="17.868 -67.166" hspace="20"/>
			<p>Thursday, May 23, 2013 20:05:41 UTC<br/>Thursday, May 23, 2013 16:05:41 at epicenter</p>
			<p><strong>Depth</strong>: 7.00 km (4.35 mi)</p>
		]]></summary><georss:point>17.868 -67.166</georss:point><georss:elev>7</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347913</id><title>M 1.5, 16km E of Borrego Springs, California</title><dc:date>2013-05-23T19:54:48Z</dc:date><updated>2013-05-23T20:21:27Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347913"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347913.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="33.236 -116.1992" hspace="20"/>
			<p>Thursday, May 23, 2013 19:54:48 UTC<br/>Thursday, May 23, 2013 12:54:48 at epicenter</p>
			<p><strong>Depth</strong>: 9.10 km (5.65 mi)</p>
		]]></summary><georss:point>33.236 -116.1992</georss:point><georss:elev>9.1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347905</id><title>M 1.5, 26km ENE of Pine Valley, California</title><dc:date>2013-05-23T19:47:27Z</dc:date><updated>2013-05-23T20:13:31Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347905"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347905.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="32.8995 -116.266" hspace="20"/>
			<p>Thursday, May 23, 2013 19:47:27 UTC<br/>Thursday, May 23, 2013 12:47:27 at epicenter</p>
			<p><strong>Depth</strong>: 10.20 km (6.34 mi)</p>
		]]></summary><georss:point>32.8995 -116.266</georss:point><georss:elev>10.2</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347897</id><title>M 1.4, 1km ESE of Quarry at PFIZER</title><dc:date>2013-05-23T19:40:53Z</dc:date><updated>2013-05-23T20:10:16Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347897"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347897.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="34.3257 -116.9328" hspace="20"/>
			<p>Thursday, May 23, 2013 19:40:53 UTC<br/>Thursday, May 23, 2013 12:40:53 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>34.3257 -116.9328</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.4"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:37114244</id><title>M 1.2, 0km E of Quarry at CLC</title><dc:date>2013-05-23T19:26:38Z</dc:date><updated>2013-05-23T20:25:07Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci37114244"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci37114244.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="35.7997 -117.5448" hspace="20"/>
			<p>Thursday, May 23, 2013 19:26:38 UTC<br/>Thursday, May 23, 2013 12:26:38 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>35.7997 -117.5448</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347889</id><title>M 1.3, 27km ENE of Pine Valley, California</title><dc:date>2013-05-23T19:26:06Z</dc:date><updated>2013-05-23T19:48:43Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347889"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347889.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="32.8993 -116.2537" hspace="20"/>
			<p>Thursday, May 23, 2013 19:26:06 UTC<br/>Thursday, May 23, 2013 12:26:06 at epicenter</p>
			<p><strong>Depth</strong>: 7.00 km (4.35 mi)</p>
		]]></summary><georss:point>32.8993 -116.2537</georss:point><georss:elev>7</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347873</id><title>M 2.7, 14km WSW of Delta, Mexico</title><dc:date>2013-05-23T19:19:53Z</dc:date><updated>2013-05-23T19:39:07Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347873"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347873.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/30_-115.jpg" align="left" 
					alt="32.3037 -115.3308" hspace="20"/>
			<p>Thursday, May 23, 2013 19:19:53 UTC<br/>Thursday, May 23, 2013 12:19:53 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>32.3037 -115.3308</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723067</id><title>M 1.2, 83km WSW of Cantwell, Alaska</title><dc:date>2013-05-23T19:19:53Z</dc:date><updated>2013-05-23T19:26:17Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723067"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-150.jpg" align="left" 
					alt="63.1989 -150.5539" hspace="20"/>
			<p>Thursday, May 23, 2013 19:19:53 UTC<br/>Thursday, May 23, 2013 11:19:53 at epicenter</p>
			<p><strong>Depth</strong>: 40.00 km (24.85 mi)</p>
		]]></summary><georss:point>63.1989 -150.5539</georss:point><georss:elev>40</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723066</id><title>M 1.3, 28km W of Cohoe, Alaska</title><dc:date>2013-05-23T19:19:46Z</dc:date><updated>2013-05-23T19:26:17Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723066"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-150.jpg" align="left" 
					alt="60.3643 -151.8188" hspace="20"/>
			<p>Thursday, May 23, 2013 19:19:46 UTC<br/>Thursday, May 23, 2013 11:19:46 at epicenter</p>
			<p><strong>Depth</strong>: 15.80 km (9.82 mi)</p>
		]]></summary><georss:point>60.3643 -151.8188</georss:point><georss:elev>15.8</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723061</id><title>M 2.8, 124km SSE of Old Iliamna, Alaska</title><dc:date>2013-05-23T19:15:58Z</dc:date><updated>2013-05-23T19:26:17Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723061"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-155.jpg" align="left" 
					alt="58.6981 -154.1615" hspace="20"/>
			<p>Thursday, May 23, 2013 19:15:58 UTC<br/>Thursday, May 23, 2013 11:15:58 at epicenter</p>
			<p><strong>Depth</strong>: 113.60 km (70.59 mi)</p>
		]]></summary><georss:point>58.6981 -154.1615</georss:point><georss:elev>113.6</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2.8"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996641</id><title>M 1.4, 4km WNW of The Geysers, California</title><dc:date>2013-05-23T19:10:31Z</dc:date><updated>2013-05-23T19:26:09Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996641"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.7922 -122.809" hspace="20"/>
			<p>Thursday, May 23, 2013 19:10:31 UTC<br/>Thursday, May 23, 2013 12:10:31 at epicenter</p>
			<p><strong>Depth</strong>: 15.20 km (9.44 mi)</p>
		]]></summary><georss:point>38.7922 -122.809</georss:point><georss:elev>15.2</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.4"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723053</id><title>M 2.2, 142km NW of Talkeetna, Alaska</title><dc:date>2013-05-23T19:08:57Z</dc:date><updated>2013-05-23T19:17:44Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723053"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-150.jpg" align="left" 
					alt="63.0997 -152.3138" hspace="20"/>
			<p>Thursday, May 23, 2013 19:08:57 UTC<br/>Thursday, May 23, 2013 11:08:57 at epicenter</p>
			<p><strong>Depth</strong>: 14.90 km (9.26 mi)</p>
		]]></summary><georss:point>63.0997 -152.3138</georss:point><georss:elev>14.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2.2"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723044</id><title>M 1.5, 62km SSW of Deltana, Alaska</title><dc:date>2013-05-23T19:04:20Z</dc:date><updated>2013-05-23T19:09:16Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723044"/><summary type="html"><![CDATA[
			<img src="/images/globes/65_-145.jpg" align="left" 
					alt="63.3419 -145.6478" hspace="20"/>
			<p>Thursday, May 23, 2013 19:04:20 UTC<br/>Thursday, May 23, 2013 11:04:20 at epicenter</p>
			<p><strong>Depth</strong>: 0.20 km (0.12 mi)</p>
		]]></summary><georss:point>63.3419 -145.6478</georss:point><georss:elev>0.2</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.5"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996631</id><title>M 1.7, 18km SSE of Ridgemark, California</title><dc:date>2013-05-23T18:59:17Z</dc:date><updated>2013-05-23T19:14:08Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996631"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="36.6623 -121.2848" hspace="20"/>
			<p>Thursday, May 23, 2013 18:59:17 UTC<br/>Thursday, May 23, 2013 11:59:17 at epicenter</p>
			<p><strong>Depth</strong>: 4.90 km (3.04 mi)</p>
		]]></summary><georss:point>36.6623 -121.2848</georss:point><georss:elev>4.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347865</id><title>M 3.0, 14km WSW of Delta, Mexico</title><dc:date>2013-05-23T18:54:04Z</dc:date><updated>2013-05-23T19:23:25Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347865"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347865.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/30_-115.jpg" align="left" 
					alt="32.2817 -115.3235" hspace="20"/>
			<p>Thursday, May 23, 2013 18:54:04 UTC<br/>Thursday, May 23, 2013 11:54:04 at epicenter</p>
			<p><strong>Depth</strong>: 1.00 km (0.62 mi)</p>
		]]></summary><georss:point>32.2817 -115.3235</georss:point><georss:elev>1</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="3"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723039</id><title>M 2.4, 82km W of Anchor Point, Alaska</title><dc:date>2013-05-23T18:52:01Z</dc:date><updated>2013-05-23T19:02:20Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723039"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-155.jpg" align="left" 
					alt="59.7261 -153.2982" hspace="20"/>
			<p>Thursday, May 23, 2013 18:52:01 UTC<br/>Thursday, May 23, 2013 10:52:01 at epicenter</p>
			<p><strong>Depth</strong>: 142.50 km (88.55 mi)</p>
		]]></summary><georss:point>59.7261 -153.2982</georss:point><georss:elev>142.5</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2.4"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347857</id><title>M 1.0, 41km NNW of Searles Valley, California</title><dc:date>2013-05-23T18:51:06Z</dc:date><updated>2013-05-23T19:20:35Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347857"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347857.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-120.jpg" align="left" 
					alt="36.0875 -117.6325" hspace="20"/>
			<p>Thursday, May 23, 2013 18:51:06 UTC<br/>Thursday, May 23, 2013 11:51:06 at epicenter</p>
			<p><strong>Depth</strong>: 6.20 km (3.85 mi)</p>
		]]></summary><georss:point>36.0875 -117.6325</georss:point><georss:elev>6.2</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996626</id><title>M 1.3, 2km NW of Cobb, California</title><dc:date>2013-05-23T18:42:14Z</dc:date><updated>2013-05-23T19:01:11Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996626"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8363 -122.7502" hspace="20"/>
			<p>Thursday, May 23, 2013 18:42:14 UTC<br/>Thursday, May 23, 2013 11:42:14 at epicenter</p>
			<p><strong>Depth</strong>: 1.30 km (0.81 mi)</p>
		]]></summary><georss:point>38.8363 -122.7502</georss:point><georss:elev>1.3</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:ci:15347849</id><title>M 2.0, 2km S of Quarry at VICTORVILLE</title><dc:date>2013-05-23T18:41:32Z</dc:date><updated>2013-05-23T19:18:24Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347849"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/ci15347849.cap"/><summary type="html"><![CDATA[
			<img src="/images/globes/35_-115.jpg" align="left" 
					alt="34.6098 -117.1158" hspace="20"/>
			<p>Thursday, May 23, 2013 18:41:32 UTC<br/>Thursday, May 23, 2013 11:41:32 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>34.6098 -117.1158</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="2"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996621</id><title>M 1.1, 10km WNW of Cobb, California</title><dc:date>2013-05-23T18:39:34Z</dc:date><updated>2013-05-23T18:55:10Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996621"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.8428 -122.8405" hspace="20"/>
			<p>Thursday, May 23, 2013 18:39:34 UTC<br/>Thursday, May 23, 2013 11:39:34 at epicenter</p>
			<p><strong>Depth</strong>: 2.50 km (1.55 mi)</p>
		]]></summary><georss:point>38.8428 -122.8405</georss:point><georss:elev>2.5</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.1"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723019</id><title>M 1.6, 75km ENE of Cape Yakataga, Alaska</title><dc:date>2013-05-23T18:32:12Z</dc:date><updated>2013-05-23T18:40:45Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723019"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-140.jpg" align="left" 
					alt="60.2393 -141.1173" hspace="20"/>
			<p>Thursday, May 23, 2013 18:32:12 UTC<br/>Thursday, May 23, 2013 10:32:12 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>60.2393 -141.1173</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.6"/></entry>
<entry><id>urn:earthquake-usgs-gov:nc:71996611</id><title>M 1.3, 1km N of The Geysers, California</title><dc:date>2013-05-23T18:24:21Z</dc:date><updated>2013-05-23T21:22:13Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/nc71996611"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-125.jpg" align="left" 
					alt="38.7923 -122.7578" hspace="20"/>
			<p>Thursday, May 23, 2013 18:24:21 UTC<br/>Thursday, May 23, 2013 11:24:21 at epicenter</p>
			<p><strong>Depth</strong>: 1.90 km (1.18 mi)</p>
		]]></summary><georss:point>38.7923 -122.7578</georss:point><georss:elev>1.9</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.3"/></entry>
<entry><id>urn:earthquake-usgs-gov:uu:60024762</id><title>M 1.7, 10km W of Herriman, Utah</title><dc:date>2013-05-23T17:40:08Z</dc:date><updated>2013-05-23T18:12:23Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/uu60024762"/><link rel="related" type="application/cap+xml" href="http://earthquake.usgs.gov/earthquakes/eventpage/uu60024762.cap"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/uu60024762#dyfi"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/uu60024762#shakemap"/><summary type="html"><![CDATA[
			<img src="/images/globes/40_-110.jpg" align="left" 
					alt="40.5145 -112.1525" hspace="20"/>
			<p>Thursday, May 23, 2013 17:40:08 UTC<br/>Thursday, May 23, 2013 11:40:08 at epicenter</p>
			<p><strong>Depth</strong>: 0.00 km (0.00 mi)</p>
		]]></summary><georss:point>40.5145 -112.1525</georss:point><georss:elev>0</georss:elev><category label="Age" term="Past Day"/><category label="Magnitude" term="1.7"/></entry>
<entry><id>urn:earthquake-usgs-gov:ak:10723021</id><title>M 3.8, 72km ENE of King Salmon, Alaska</title><dc:date>2013-05-23T17:30:46Z</dc:date><updated>2013-05-23T18:42:44Z</updated><link rel="alternate" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723021"/><link rel="related" type="text/html" href="http://earthquake.usgs.gov/earthquakes/eventpage/ak10723021#dyfi"/><summary type="html"><![CDATA[
			<img src="/images/globes/60_-155.jpg" align="left" 
					alt="58.9028 -155.4843" hspace="20"/>
